
Club stats
Foreign Players
15| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Schalke 04 w l w w w | 34 | 21 | 7 | 6 | 50-31 | 19 | 70 | - |
2 | SV Elversberg w l w d w | 34 | 18 | 8 | 8 | 64-39 | 25 | 62 | - |
3 | SC Paderborn 07 w d l l d | 34 | 18 | 8 | 8 | 59-45 | 14 | 62 | |
4 | Hannover 96 d d d w d | 34 | 16 | 12 | 6 | 60-44 | 16 | 60 | - |
5 | SV Darmstadt 98 l d l d l | 34 | 13 | 13 | 8 | 57-45 | 12 | 52 | - |
6 | 1. FC Kaiserslautern w w l l l | 34 | 16 | 4 | 14 | 52-47 | 5 | 52 | - |
7 | Hertha Berlin l w l l d | 34 | 14 | 9 | 11 | 47-44 | 3 | 51 | - |
8 | 1. FC Nürnberg d w d w d | 34 | 12 | 10 | 12 | 47-45 | 2 | 46 | - |
9 | VfL Bochum 1848 w d d w l | 34 | 11 | 11 | 12 | 49-47 | 2 | 44 | - |
10 | Karlsruher SC l d w l l | 34 | 12 | 8 | 14 | 53-64 | -11 | 44 | - |
11 | Dynamo Dresden w l w l w | 34 | 11 | 8 | 15 | 54-53 | 1 | 41 | - |
12 | Holstein Kiel l l w w w | 34 | 11 | 8 | 15 | 44-48 | -4 | 41 | - |
13 | Arminia Bielefeld w l d w d | 34 | 10 | 9 | 15 | 53-51 | 2 | 39 | - |
14 | 1. FC Magdeburg l w w l w | 34 | 12 | 3 | 19 | 52-58 | -6 | 39 | - |
15 | Eintracht Braunschweig l w l w d | 34 | 10 | 7 | 17 | 36-54 | -18 | 37 | - |
16 | SpVgg Greuther Fürth w l d l w | 34 | 10 | 7 | 17 | 49-68 | -19 | 37 | - |
17 | Fortuna Dusseldorf l w l w l | 34 | 11 | 4 | 19 | 33-53 | -20 | 37 | - |
18 | Preuben Munster l d d l l | 34 | 6 | 12 | 16 | 38-61 | -23 | 30 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Hannover 96 Navigation
Club Info
Stadium