
Belgian Pro League
Most Valuable Player:Joel Ordonez€ 33.0M
07 Aug 2026-22 May 2027
Matchday:1 / 34
Avg goals per match:3.75
Avg Yellow cards per match:0.00
25%
50%
25%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Union Saint-Gilloise w | 1 | 1 | 0 | 0 | 5-1 | 3 | |
2 | Club Brugge w | 1 | 1 | 0 | 0 | 3-0 | 3 | |
3 | Cercle Brugge d | 1 | 0 | 1 | 0 | 2-2 | 1 | |
4 | Standard Liege d | 1 | 0 | 1 | 0 | 2-2 | 1 | |
5 | KVSK Lommel d | 1 | 0 | 1 | 0 | 1-1 | 1 |
Team of the week
League info

Joel Ordonez
25.00%
50.00%
25.00%