
German Bundesliga 2
Most Valuable Player:Mohamed El Amine Amoura€ 32.0M
07 Aug 2026-23 May 2027
Matchday:0 / 0
Avg goals per match:3.44
Avg Yellow cards per match:0.00
44%
33%
22%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Eintracht Braunschweig w | 1 | 1 | 0 | 0 | 6-1 | 3 | |
2 | 1. FC Heidenheim 1846 w | 1 | 1 | 0 | 0 | 4-3 | 3 | |
3 | Karlsruher SC w | 1 | 1 | 0 | 0 | 2-1 | 3 | |
4 | Hertha Berlin w | 1 | 1 | 0 | 0 | 1-0 | 3 | |
5 | Holstein Kiel d | 1 | 0 | 1 | 0 | 2-2 | 1 |
Team of the week
League info

Mohamed El Amine Amoura
44.44%
33.33%
22.22%