
Club stats
Foreign Players
10| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Schalke 04 w w w w d | 31 | 19 | 7 | 5 | 48-28 | 20 | 64 | |
2 | SC Paderborn 07 l d w w w | 31 | 17 | 7 | 7 | 54-38 | 16 | 58 | |
3 | Hannover 96 w d w d w | 31 | 16 | 9 | 6 | 53-37 | 16 | 57 | |
4 | SV Elversberg d w l d w | 31 | 16 | 8 | 7 | 55-35 | 20 | 56 | |
5 | SV Darmstadt 98 d l l l d | 31 | 13 | 12 | 6 | 55-40 | 15 | 51 | |
6 | Hertha Berlin l d l w w | 31 | 13 | 9 | 9 | 44-36 | 8 | 48 | |
7 | 1. FC Kaiserslautern l l w w l | 31 | 14 | 4 | 13 | 49-46 | 3 | 46 | |
8 | 1. FC Nürnberg w d l d w | 31 | 11 | 8 | 12 | 40-41 | -1 | 41 | |
9 | Karlsruher SC l l w l w | 31 | 11 | 7 | 13 | 48-59 | -11 | 40 | |
10 | VfL Bochum 1848 w l w l l | 31 | 10 | 9 | 12 | 45-44 | 1 | 39 | |
11 | Holstein Kiel w w w d w | 31 | 10 | 8 | 13 | 40-43 | -3 | 38 | |
12 | Dynamo Dresden l w w l l | 31 | 9 | 8 | 14 | 50-50 | 0 | 35 | |
13 | Arminia Bielefeld w d l w l | 31 | 9 | 8 | 14 | 46-47 | -1 | 35 | |
14 | Eintracht Braunschweig w d l d l | 31 | 9 | 7 | 15 | 34-50 | -16 | 34 | |
15 | Fortuna Dusseldorf w l l l l | 31 | 10 | 4 | 17 | 30-48 | -18 | 34 | |
16 | 1. FC Magdeburg l w l w w | 31 | 10 | 3 | 18 | 48-56 | -8 | 33 | |
17 | SpVgg Greuther Fürth l w d l l | 31 | 9 | 6 | 16 | 44-65 | -21 | 33 | |
18 | Preuben Munster l l d d l | 31 | 6 | 10 | 15 | 34-54 | -20 | 28 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Eintracht Braunschweig Navigation
Club Info
Stadium