
Club stats
Foreign Players
7| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich w w d w w | 34 | 28 | 5 | 1 | 122-36 | 86 | 89 | - |
2 | Borussia Dortmund w w l w l | 34 | 22 | 7 | 5 | 70-34 | 36 | 73 | - |
3 | RB Leipzig l w l w w | 34 | 20 | 5 | 9 | 66-47 | 19 | 65 | - |
4 | VfB Stuttgart d w d d l | 34 | 18 | 8 | 8 | 71-49 | 22 | 62 | - |
5 | TSG Hoffenheim l w d w w | 34 | 18 | 7 | 9 | 65-52 | 13 | 61 | - |
6 | Bayer 04 Leverkusen d l w w l | 34 | 17 | 8 | 9 | 68-47 | 21 | 59 | - |
7 | SC Freiburg w l d l w | 34 | 13 | 8 | 13 | 51-57 | -6 | 47 | - |
8 | Eintracht Frankfurt d l l d l | 34 | 11 | 11 | 12 | 61-65 | -4 | 44 | - |
9 | FC Augsburg l w w d w | 34 | 12 | 7 | 15 | 45-61 | -16 | 43 | - |
10 | 1. FSV Mainz 05 w l w l d | 34 | 10 | 10 | 14 | 44-53 | -9 | 40 | - |
11 | 1. FC Union Berlin w w d l l | 34 | 10 | 9 | 15 | 44-58 | -14 | 39 | - |
12 | Borussia Monchengladbach w l w d d | 34 | 9 | 11 | 14 | 42-53 | -11 | 38 | - |
13 | Hamburger SV d w w l l | 34 | 9 | 11 | 14 | 40-54 | -14 | 38 | - |
14 | FC Köln l l d l d | 34 | 7 | 11 | 16 | 49-63 | -14 | 32 | - |
15 | SV Werder Bremen l l l d w | 34 | 8 | 8 | 18 | 37-60 | -23 | 32 | - |
16 | VfL Wolfsburg w l d d w | 34 | 7 | 8 | 19 | 45-69 | -24 | 29 | |
17 | 1. FC Heidenheim 1846 l w d w l | 34 | 6 | 8 | 20 | 41-72 | -31 | 26 | - |
18 | FC St. Pauli l l l l d | 34 | 6 | 8 | 20 | 29-60 | -31 | 26 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
1. FC Heidenheim 1846 Navigation
Club Info
Stadium