
China
Shanghai Port BPlayer Stats
Weight (kg)
73| Date | League | Appearances | Minutes Played | Goals scored | Assists | Rating |
|---|---|---|---|---|---|---|
2026-08-22 | 44 | 0 | 0 | 6 | ||
2026-08-15 | 45 | 0 | 0 | 6 | ||
2026-08-08 | 45 | 0 | 0 | 6 | ||
2026-08-05 | 64 | 0 | 0 | 7 | ||
2026-08-01 | 3 | 0 | 0 | 0 |
Strengths
Weaknesses

Statistics
2026
| Club | League | Matches | Starts | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
![]() Shanghai Port B | ![]() Chinese Football League 2 | 16 | 15 | 1 | 1 | 1 |
Teammates





Statistics