
Australia
Chelsea FC WomenPlayer Stats
Weight (kg)
66| Date | League | Appearances | Minutes Played | Goals scored | Assists | Rating |
|---|---|---|---|---|---|---|
2026-03-17 | 0 | 0 | 0 | 0 | ||
2026-03-13 | 2 | 0 | 0 | 0 | ||
2026-03-08 | 2 | 0 | 0 | 0 | ||
2026-03-05 | 4 | 0 | 0 | 0 | ||
2026-03-01 | 1 | 0 | 0 | 0 |
Strengths
Weaknesses

Statistics
2026
| Club | League | Matches | Starts | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
![]() Australia Women | ![]() AFC Women’s Asian Cup | 5 | 5 | 4 | 1 |
Teammates





Statistics