
China
Chongqing Tonglianglong U21Player Stats
Weight (kg)
58| Date | League | Appearances | Minutes Played | Goals scored | Assists | Rating |
|---|---|---|---|---|---|---|
2026-05-22 | 0 | 0 | 0 | 0 | ||
2026-05-19 | 0 | 0 | 0 | 0 | ||
2026-05-12 | 0 | 0 | 0 | 0 | ||
2026-05-09 | 0 | 0 | 0 | 0 | ||
2026-05-05 | 0 | 0 | 0 | 0 |
Strengths
Weaknesses

Statistics
2025-2026
| Club | League | Matches | Starts | Goals | Assists | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|
![]() China U17 | ![]() AFC U17 Asian Cup | 6 |
Statistics