
Switzerland Super League
Title Holder:Thun
Most Valuable Player:Winsley Boteli Mokango€ 15.0M
25 Jul 2026-06 Feb 2027
Matchday:10 / 33
Avg goals per match:3.74
Avg Yellow cards per match:4.80
42%
19%
39%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Lugano w w w w d | 11 | 10 | 1 | 0 | 34-9 | 31 | |
2 | Young Boys l w w w d | 11 | 7 | 4 | 0 | 35-18 | 25 | |
3 | FC Sion d w d w w | 11 | 7 | 1 | 3 | 24-17 | 22 | |
4 | FC Zurich w w d w d | 11 | 5 | 2 | 4 | 20-23 | 17 | |
5 | Servette l w l w w | 11 | 5 | 1 | 5 | 16-14 | 16 |
Goals
Assists
Goals
Win
Loss
Team of the week
League info

Winsley Boteli Mokango
42.03%
18.84%
39.13%