
Switzerland Super League
Title Holder:FC Basel 1893
Most Valuable Player:Albian Hajdari€ 12.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Thun w w d w w | 30 | 23 | 2 | 5 | 71-33 | 38 | 71 | |
2 | St. Gallen w d w d w | 29 | 16 | 6 | 7 | 58-35 | 23 | 54 | |
3 | Lugano l w l w d | 29 | 14 | 7 | 8 | 46-36 | 10 | 49 | |
4 | FC Basel 1893 w l w w l | 30 | 14 | 7 | 9 | 45-39 | 6 | 49 | |
5 | FC Sion w d l d w | 30 | 11 | 12 | 7 | 43-34 | 9 | 45 | |
6 | Young Boys w l w w l | 30 | 13 | 6 | 11 | 60-55 | 5 | 45 | |
7 | Luzern l w l l w | 30 | 9 | 9 | 12 | 58-56 | 2 | 36 | |
8 | Lausanne Sports l w w l l | 30 | 9 | 9 | 12 | 45-49 | -4 | 36 | |
9 | Servette l w d d d | 30 | 7 | 12 | 11 | 48-56 | -8 | 33 | |
10 | FC Zurich l l l l w | 30 | 9 | 4 | 17 | 42-59 | -17 | 31 | |
11 | Grasshopper l l l w l | 30 | 5 | 9 | 16 | 38-56 | -18 | 24 | |
12 | Winterthur w d d l l | 30 | 4 | 7 | 19 | 34-80 | -46 | 19 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)