
Switzerland Super League
Title Holder:Thun
Most Valuable Player:Albian Hajdari€ 12.0M
| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Lugano w w w w | 4 | 4 | 0 | 0 | 13-3 | 10 | 12 | |
2 | Young Boys d w d w w | 5 | 3 | 2 | 0 | 19-9 | 10 | 11 | |
3 | FC Basel 1893 d w w l w | 5 | 3 | 1 | 1 | 10-7 | 3 | 10 | |
4 | St. Gallen l d w w | 4 | 2 | 1 | 1 | 10-9 | 1 | 7 | |
5 | FC Sion l w w l | 4 | 2 | 0 | 2 | 9-8 | 1 | 6 | |
6 | Thun w l l w | 4 | 2 | 0 | 2 | 9-14 | -5 | 6 | |
7 | FC Zurich w l l w l | 5 | 2 | 0 | 3 | 7-12 | -5 | 6 | |
8 | Lausanne Sports l l d w d | 5 | 1 | 2 | 2 | 6-7 | -1 | 5 | |
9 | Luzern d w d l l | 5 | 1 | 2 | 2 | 5-9 | -4 | 5 | |
10 | Servette d w l l | 4 | 1 | 1 | 2 | 4-5 | -1 | 4 | |
11 | Vaduz w l l l l | 5 | 1 | 0 | 4 | 12-14 | -2 | 3 | |
12 | Grasshopper l l l d | 4 | 0 | 1 | 3 | 5-12 | -7 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)