
Switzerland Challenge League
Title Holder:Thun
Most Valuable Player:Marley Aké€ 1.8M
25 Jul 2025-15 May 2026
Matchday:33 / 36
Avg goals per match:2.94
Avg Yellow cards per match:4.75
47%
22%
31%
| # | Club | P | W | D | L | Goals | Points | Next |
|---|---|---|---|---|---|---|---|---|
1 | Vaduz w w l w w | 32 | 23 | 5 | 4 | 67-35 | 74 | |
2 | Aarau d w d l w | 32 | 22 | 4 | 6 | 65-42 | 70 | |
3 | Yverdon w d w w w | 32 | 18 | 6 | 8 | 66-40 | 60 | |
4 | Neuchatel Xamax w d w l l | 32 | 12 | 7 | 13 | 47-49 | 43 | |
5 | Stade Ouchy l l d l l | 32 | 11 | 7 | 14 | 47-47 | 40 |
Goals
Assists
Goals
Win
Loss
1
Club
Bellinzona
33


Club
FC Rapperswil-Jona

Club
FC Wil 1900

Club
Stade Nyonnais

Club
Neuchatel Xamax
Team of the week
League info

Marley Aké
46.88%
21.88%
31.25%