
Club stats
Foreign Players
5| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC United of Manchester d d w w w | 34 | 19 | 8 | 7 | 53-31 | 22 | 65 | |
2 | Hebburn Town d d d d w | 35 | 18 | 10 | 7 | 62-37 | 25 | 64 | |
3 | Hednesford Town d d d d w | 34 | 18 | 10 | 6 | 49-28 | 21 | 64 | |
4 | Stockton Town d d d w w | 33 | 16 | 10 | 7 | 55-39 | 16 | 58 | |
5 | Warrington Rylands d d d l w | 35 | 15 | 12 | 8 | 51-38 | 13 | 57 | |
6 | Gainsborough Trinity d d d l d | 34 | 15 | 10 | 9 | 46-35 | 11 | 55 | |
7 | Lancaster City d d d d w | 34 | 14 | 9 | 11 | 45-39 | 6 | 51 | |
8 | Bamber Bridge d d d w l | 34 | 14 | 7 | 13 | 48-40 | 8 | 49 | |
9 | Cleethorpes Town d w d w d | 34 | 12 | 11 | 11 | 49-40 | 9 | 47 | |
10 | Warrington Town AFC d d d l d | 35 | 12 | 11 | 12 | 40-54 | -14 | 47 | |
11 | Ashton United d d d d w | 34 | 12 | 9 | 13 | 39-45 | -6 | 45 | |
12 | Guiseley d d d l w | 35 | 12 | 7 | 16 | 38-46 | -8 | 43 | |
13 | Ilkeston Town d d d d l | 34 | 12 | 5 | 17 | 44-48 | -4 | 41 | |
14 | leek Town d d d l w | 34 | 11 | 7 | 16 | 39-48 | -9 | 40 | |
15 | Whitby Town d d d l l | 34 | 9 | 11 | 14 | 37-45 | -8 | 38 | |
16 | Rushall Olympic d d d d d | 34 | 9 | 11 | 14 | 39-52 | -13 | 38 | |
17 | Prescot Cables d d d d d | 35 | 7 | 15 | 13 | 35-43 | -8 | 36 | |
18 | Morpeth Town d d d w w | 34 | 10 | 6 | 18 | 33-45 | -12 | 36 | |
19 | Workington d d d w w | 34 | 8 | 12 | 14 | 35-49 | -14 | 36 | |
20 | Hyde F.C. d d d l l | 34 | 7 | 12 | 15 | 48-60 | -12 | 33 | |
21 | Stocksbridge Park Steels d l d d l | 34 | 7 | 11 | 16 | 33-56 | -23 | 32 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Workington Navigation
Club Info
Stadium