
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers U21 w w w w | 4 | 4 | 0 | 0 | 14-1 | 13 | 12 | |
2 | Peterborough United U21 d w w | 3 | 2 | 1 | 0 | 8-5 | 3 | 7 | |
3 | Barnsley U21 l w d w | 4 | 2 | 1 | 1 | 11-11 | 0 | 7 | |
4 | Sheffield Wed U21 d w d d | 4 | 1 | 3 | 0 | 7-4 | 3 | 6 | |
5 | Bristol City U21 d w d d | 4 | 1 | 3 | 0 | 9-7 | 2 | 6 | |
6 | Huddersfield Town U21 l w w | 3 | 2 | 0 | 1 | 7-5 | 2 | 6 | |
7 | Swansea City U21 w w l l | 4 | 2 | 0 | 2 | 6-5 | 1 | 6 | |
8 | Fleetwood Town U21 l w w l | 4 | 2 | 0 | 2 | 4-9 | -5 | 6 | |
9 | Cardiff City U21 d d w l | 4 | 1 | 2 | 1 | 7-5 | 2 | 5 | |
10 | Wigan Athletic U21 w l d l d | 5 | 1 | 2 | 2 | 13-17 | -4 | 5 | |
11 | Sheffield United U21 d l w | 3 | 1 | 1 | 1 | 4-4 | 0 | 4 | |
12 | Queens Park Rangers U21 w l d l | 4 | 1 | 1 | 2 | 8-9 | -1 | 4 | |
13 | Coventry U21 w l l | 3 | 1 | 0 | 2 | 7-8 | -1 | 3 | |
14 | Charlton Athletic U21 d d d l | 4 | 0 | 3 | 1 | 6-7 | -1 | 3 | |
15 | Colchester United U21 l l l w | 4 | 1 | 0 | 3 | 11-17 | -6 | 3 | |
16 | Hull City U21 l d | 2 | 0 | 1 | 1 | 3-5 | -2 | 1 | |
17 | Millwall U21 l l l | 3 | 0 | 0 | 3 | 2-8 | -6 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Wigan Athletic U21 Navigation
Club Info
Stadium