
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Bolton Wanderers U21 w w | 2 | 2 | 0 | 0 | 8-0 | 8 | 6 | |
2 | Peterborough United U21 w w | 2 | 2 | 0 | 0 | 5-2 | 3 | 6 | |
3 | Barnsley U21 d w | 2 | 1 | 1 | 0 | 4-3 | 1 | 4 | |
4 | Cardiff City U21 w l | 2 | 1 | 0 | 1 | 6-4 | 2 | 3 | |
5 | Huddersfield Town U21 w | 1 | 1 | 0 | 0 | 4-2 | 2 | 3 | |
6 | Sheffield United U21 w | 1 | 1 | 0 | 0 | 2-0 | 2 | 3 | |
7 | Colchester United U21 l w | 2 | 1 | 0 | 1 | 4-7 | -3 | 3 | |
8 | Fleetwood Town U21 w l | 2 | 1 | 0 | 1 | 2-5 | -3 | 3 | |
9 | Bristol City U21 d d | 2 | 0 | 2 | 0 | 3-3 | 0 | 2 | |
10 | Hull City U21 d | 1 | 0 | 1 | 0 | 3-3 | 0 | 1 | |
11 | Sheffield Wed U21 d | 1 | 0 | 1 | 0 | 1-1 | 0 | 1 | |
12 | Charlton Athletic U21 d l | 2 | 0 | 1 | 1 | 2-3 | -1 | 1 | |
13 | Queens Park Rangers U21 d l | 2 | 0 | 1 | 1 | 3-5 | -2 | 1 | |
14 | Wigan Athletic U21 l d | 2 | 0 | 1 | 1 | 4-7 | -3 | 1 | |
15 | Coventry U21 l | 1 | 0 | 0 | 1 | 1-2 | -1 | 0 | |
16 | Millwall U21 l | 1 | 0 | 0 | 1 | 2-4 | -2 | 0 | |
17 | Swansea City U21 l l | 2 | 0 | 0 | 2 | 2-5 | -3 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Wigan Athletic U21 Navigation
Club Info
Stadium