
Club stats
Foreign Players
5| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Jets w d d l w | 26 | 15 | 3 | 8 | 55-39 | 16 | 48 | - |
2 | Adelaide United w w d d w | 26 | 12 | 7 | 7 | 46-36 | 10 | 43 | - |
3 | Auckland FC d l d d l | 26 | 11 | 9 | 6 | 42-29 | 13 | 42 | |
4 | Melbourne Victory w d d l w | 26 | 11 | 7 | 8 | 44-33 | 11 | 40 | |
5 | Sydney FC d d w d l | 26 | 11 | 6 | 9 | 33-25 | 8 | 39 | |
6 | Melbourne City l w w w w | 26 | 10 | 8 | 8 | 33-33 | 0 | 38 | |
7 | Macarthur FC w l l w w | 26 | 9 | 7 | 10 | 37-44 | -7 | 34 | - |
8 | Wellington Phoenix l w l w w | 26 | 9 | 6 | 11 | 36-48 | -12 | 33 | - |
9 | Central Coast Mariners l w d l d | 26 | 8 | 8 | 10 | 35-42 | -7 | 32 | - |
10 | Perth Glory w d w d d | 26 | 8 | 7 | 11 | 32-39 | -7 | 31 | - |
11 | Brisbane Roar l l d d l | 26 | 6 | 8 | 12 | 27-36 | -9 | 26 | - |
12 | Western Sydney l l l l l | 26 | 5 | 6 | 15 | 27-43 | -16 | 21 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Western Sydney Navigation
Club Info
Stadium