
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | F.C.Barcelona Futsal w d w d w | 30 | 21 | 7 | 2 | 136-69 | 67 | 70 | |
2 | EiPozo Murcia Turistica Futsal d w l l w | 30 | 20 | 6 | 4 | 94-67 | 27 | 66 | - |
3 | Palma Futsal l w w w d | 31 | 15 | 7 | 9 | 131-93 | 38 | 52 | |
4 | Peinsa F.S. Cartagena Futsal l w d w l | 31 | 15 | 6 | 10 | 104-76 | 28 | 51 | |
5 | Inter Movistar Futsal w w l w l | 31 | 12 | 13 | 6 | 101-75 | 26 | 49 | |
6 | Jaen Paraiso Interior Futsal d l d w l | 30 | 12 | 8 | 10 | 87-83 | 4 | 44 | - |
7 | Manzanares FS Futsal w d l d l | 30 | 11 | 11 | 8 | 103-104 | -1 | 44 | |
8 | Vaidepenas Futsal l l w d l | 30 | 13 | 4 | 13 | 75-77 | -2 | 43 | |
9 | Catgas Energia Futsal d l w w l | 30 | 12 | 6 | 12 | 94-112 | -18 | 42 | - |
10 | Peniscola Futsal w w d w w | 30 | 12 | 5 | 13 | 99-110 | -11 | 41 | - |
11 | Noia Portus Apostoli Futsal l d w d l | 31 | 11 | 6 | 14 | 100-111 | -11 | 39 | - |
12 | Paruro five foot d l d l d | 30 | 9 | 9 | 12 | 95-106 | -11 | 36 | - |
13 | Cordoba Futsal l w d d d | 30 | 8 | 7 | 15 | 72-87 | -15 | 31 | - |
14 | Xota Navarra Futsal w l w l l | 30 | 7 | 7 | 16 | 70-90 | -20 | 28 | - |
15 | UD Alzira Futsal d w l d l | 30 | 6 | 5 | 19 | 95-134 | -39 | 23 | - |
16 | Rios Renovables Ribera Navarra Futsal l l l l l | 30 | 2 | 5 | 23 | 69-131 | -62 | 11 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
UD Alzira Futsal Navigation
Club Info
Stadium