
Club stats
Foreign Players
18| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich d w w w w | 32 | 26 | 5 | 1 | 116-35 | 81 | 83 | |
2 | Borussia Dortmund l w l l w | 32 | 20 | 7 | 5 | 65-32 | 33 | 67 | |
3 | RB Leipzig l w w w w | 32 | 19 | 5 | 8 | 63-42 | 21 | 62 | |
4 | Bayer 04 Leverkusen w w l w w | 32 | 17 | 7 | 8 | 66-43 | 23 | 58 | |
5 | VfB Stuttgart d d l w l | 32 | 17 | 7 | 8 | 66-46 | 20 | 58 | |
6 | TSG Hoffenheim d w w d l | 32 | 17 | 7 | 8 | 64-48 | 16 | 58 | |
7 | SC Freiburg d l w w l | 32 | 12 | 8 | 12 | 45-53 | -8 | 44 | |
8 | Eintracht Frankfurt l d l w d | 32 | 11 | 10 | 11 | 57-60 | -3 | 43 | |
9 | FC Augsburg w d w d d | 32 | 11 | 7 | 14 | 42-56 | -14 | 40 | |
10 | 1. FSV Mainz 05 w l d l w | 32 | 9 | 10 | 13 | 41-50 | -9 | 37 | |
11 | Borussia Monchengladbach w d d l d | 32 | 8 | 11 | 13 | 37-50 | -13 | 35 | |
12 | Hamburger SV w l l l d | 32 | 8 | 10 | 14 | 36-51 | -15 | 34 | |
13 | 1. FC Union Berlin d l l l d | 32 | 8 | 9 | 15 | 37-57 | -20 | 33 | |
14 | FC Köln d l d w d | 32 | 7 | 11 | 14 | 47-55 | -8 | 32 | |
15 | SV Werder Bremen l d w l l | 32 | 8 | 8 | 16 | 37-57 | -20 | 32 | |
16 | VfL Wolfsburg d d w l l | 32 | 6 | 8 | 18 | 42-67 | -25 | 26 | |
17 | FC St. Pauli l l d l d | 32 | 6 | 8 | 18 | 27-55 | -28 | 26 | |
18 | 1. FC Heidenheim 1846 d w l w d | 32 | 5 | 8 | 19 | 38-69 | -31 | 23 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
SV Werder Bremen Navigation
Club Info
Stadium