
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Nykobing FC w w w w w | 22 | 17 | 4 | 1 | 53-17 | 36 | 55 | |
2 | FA 2000 w l w w w | 22 | 13 | 3 | 6 | 33-23 | 10 | 42 | |
3 | Naesby l d w l w | 22 | 11 | 3 | 8 | 42-39 | 3 | 36 | |
4 | Holbaek w w w l l | 22 | 9 | 5 | 8 | 43-33 | 10 | 32 | |
5 | Bronshoj d d l l w | 22 | 9 | 5 | 8 | 34-38 | -4 | 32 | |
6 | Vanlose d w l w l | 22 | 9 | 4 | 9 | 30-27 | 3 | 31 | |
7 | Horsholm-Usserod IK l l l w l | 22 | 8 | 5 | 9 | 38-38 | 0 | 29 | |
8 | BK Frem w w l l w | 22 | 8 | 4 | 10 | 22-24 | -2 | 28 | |
9 | Vegar l l l w l | 22 | 7 | 5 | 10 | 30-46 | -16 | 26 | |
10 | Sundby BK d w w l w | 22 | 7 | 3 | 12 | 32-39 | -7 | 24 | |
11 | Odder IGF d l w w l | 22 | 6 | 3 | 13 | 24-33 | -9 | 21 | |
12 | IF Lyseng l l l l l | 22 | 5 | 2 | 15 | 14-38 | -24 | 17 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Sundby BK Navigation
Club Info
Stadium