
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Burnley Women w w w w w | 19 | 17 | 2 | 0 | 51-5 | 46 | 53 | |
2 | Wolverhampton Wanderers WFC Women w l w w w | 18 | 16 | 1 | 1 | 59-9 | 50 | 49 | |
3 | Rugby BoroughWomen w l w l d | 18 | 11 | 3 | 4 | 37-18 | 19 | 36 | |
4 | Stoke City Women l w w w d | 19 | 10 | 3 | 6 | 35-24 | 11 | 33 | |
5 | West Bromwich WFC Women w w w l l | 18 | 8 | 3 | 7 | 26-26 | 0 | 27 | |
6 | Middlesbrough Women d w l l w | 19 | 7 | 5 | 7 | 26-28 | -2 | 26 | |
7 | Liverpool Feds Women w l w d l | 18 | 7 | 2 | 9 | 37-37 | 0 | 23 | |
8 | Hull City Women d l w l l | 19 | 5 | 4 | 10 | 22-43 | -21 | 19 | |
9 | Halifax TownWomen l l l l d | 19 | 4 | 3 | 12 | 14-32 | -18 | 15 | |
10 | Derby County Women l l l d d | 19 | 4 | 3 | 12 | 12-38 | -26 | 15 | |
11 | Loughborough Lightning Women l l w d l | 19 | 2 | 6 | 11 | 13-42 | -29 | 12 | |
12 | Sporting Khalsa Women l l l w l | 19 | 3 | 1 | 15 | 16-46 | -30 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Stourbridge Women Navigation
Club Info
Stadium