
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Newmarket SFC w w w d w | 18 | 13 | 3 | 2 | 70-24 | 46 | 42 | |
2 | Moggill FC w w w d w | 20 | 13 | 3 | 4 | 56-27 | 29 | 42 | |
3 | Yeronga Eagles w l l d w | 20 | 12 | 2 | 6 | 62-29 | 33 | 38 | |
4 | AC Carina w l w w w | 17 | 11 | 3 | 3 | 59-27 | 32 | 36 | |
5 | Springfield United l w w d l | 20 | 9 | 5 | 6 | 43-38 | 5 | 32 | |
6 | Mount Gravatt Hawks w d w l w | 19 | 7 | 4 | 8 | 34-44 | -10 | 25 | |
7 | North Lakes United l l l d l | 20 | 7 | 3 | 10 | 43-48 | -5 | 24 | |
8 | Ipswich knights SC l w w l l | 20 | 7 | 0 | 13 | 28-51 | -23 | 21 | |
9 | North Brisbane l l d w l | 20 | 6 | 3 | 11 | 31-60 | -29 | 21 | |
10 | University of Queensland l d d l d | 18 | 4 | 7 | 7 | 39-45 | -6 | 19 | |
11 | Logan Roos l l l d l | 18 | 6 | 1 | 11 | 37-56 | -19 | 19 | |
12 | North Pine United w l l l l | 19 | 5 | 3 | 11 | 21-38 | -17 | 18 | |
13 | Redcliffe PCYC w w l l w | 19 | 5 | 1 | 13 | 32-68 | -36 | 16 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Springfield United Navigation
Club Info
Stadium