
Club stats
Foreign Players
2| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Charlton Women l l w l d | 19 | 12 | 5 | 2 | 27-14 | 13 | 41 | |
2 | Birmingham Women w w w l w | 18 | 11 | 2 | 5 | 42-21 | 21 | 35 | |
3 | Crystal Palace Women w w d w w | 18 | 9 | 5 | 4 | 32-22 | 10 | 32 | |
4 | Newcastle Women d d d w d | 18 | 8 | 7 | 3 | 29-20 | 9 | 31 | |
5 | Bristol City Women d l w d l | 18 | 9 | 3 | 6 | 39-27 | 12 | 30 | |
6 | Southampton Women w w d l w | 18 | 7 | 4 | 7 | 32-21 | 11 | 25 | |
7 | Sunderland Women l d w d l | 18 | 6 | 5 | 7 | 25-29 | -4 | 23 | |
8 | Nottingham Forest Women d w w l d | 18 | 7 | 2 | 9 | 23-30 | -7 | 23 | |
9 | Durham Wildcats LFC Women d l d l l | 18 | 3 | 6 | 9 | 21-30 | -9 | 15 | |
10 | Sheffield United Women l w l d d | 17 | 3 | 6 | 8 | 15-27 | -12 | 15 | |
11 | Ipswich Town Women l l l w d | 17 | 3 | 5 | 9 | 16-37 | -21 | 14 | |
12 | Portsmouth Women l l d w l | 19 | 4 | 2 | 13 | 21-44 | -23 | 14 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Southampton Women Navigation
Club Info
Stadium