
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City U23 w w d d w | 26 | 16 | 6 | 4 | 65-32 | 33 | 54 | - |
2 | West Ham U23 w w l l w | 26 | 15 | 3 | 8 | 59-39 | 20 | 48 | - |
3 | Arsenal U23 d d d d d | 26 | 10 | 11 | 5 | 56-48 | 8 | 41 | - |
4 | Liverpool U23 w w w d d | 26 | 11 | 7 | 8 | 47-37 | 10 | 40 | - |
5 | Crystal Palace U23 w w l l d | 26 | 12 | 3 | 11 | 54-50 | 4 | 39 | - |
6 | Manchester United U23 l d w l w | 26 | 11 | 6 | 9 | 46-43 | 3 | 39 | - |
7 | Tottenham Hotspur U23 l d w l w | 26 | 10 | 7 | 9 | 49-45 | 4 | 37 | - |
8 | Leicester City U23 l l w w w | 26 | 10 | 7 | 9 | 38-53 | -15 | 37 | - |
9 | Blackburn Rovers U23 w w l w w | 26 | 9 | 8 | 9 | 50-56 | -6 | 35 | - |
10 | Brighton U23 d l w w l | 26 | 9 | 7 | 10 | 41-41 | 0 | 34 | - |
11 | Everton U23 l l w l l | 26 | 8 | 5 | 13 | 33-54 | -21 | 29 | - |
12 | Chelsea U23 w l w l l | 26 | 7 | 7 | 12 | 39-47 | -8 | 28 | - |
13 | Leeds United U23 d l l w l | 26 | 7 | 6 | 13 | 44-49 | -5 | 27 | - |
14 | Derby County U23 l l l l l | 26 | 4 | 3 | 19 | 31-58 | -27 | 15 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Southampton U23 Navigation
Club Info
Stadium