
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Yuen Long w w w w d | 7 | 6 | 1 | 0 | 23-5 | 18 | 19 | |
2 | Resources Capital FC w w d w w | 7 | 5 | 2 | 0 | 37-8 | 29 | 17 | |
3 | Wofoo Social Enterprises d w d w w | 8 | 5 | 2 | 1 | 17-8 | 9 | 17 | |
4 | South China AA w w w w w | 8 | 5 | 1 | 2 | 10-5 | 5 | 16 | |
5 | Citizen w l d l d | 8 | 4 | 2 | 2 | 11-11 | 0 | 14 | |
6 | Tung Sing l w l l d | 8 | 4 | 1 | 3 | 10-8 | 2 | 13 | |
7 | Central & Western District RSA l l l w w | 7 | 4 | 0 | 3 | 23-12 | 11 | 12 | |
8 | Hoi King d w d d w | 8 | 3 | 3 | 2 | 14-14 | 0 | 12 | |
9 | Sham Shui Po l l w l d | 8 | 2 | 1 | 5 | 8-14 | -6 | 7 | |
10 | Sky Leader d l l w l | 8 | 2 | 1 | 5 | 8-24 | -16 | 7 | |
11 | Bright Cerulean FC l w w l l | 7 | 2 | 0 | 5 | 7-25 | -18 | 6 | |
12 | Lucky Mile FC w l l d l | 8 | 1 | 1 | 6 | 10-22 | -12 | 4 | |
13 | Kui Tan l l l d l | 8 | 1 | 1 | 6 | 9-27 | -18 | 4 | |
14 | Leaper MG d l d l l | 6 | 0 | 2 | 4 | 6-10 | -4 | 2 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Sky Leader Navigation
Club Info
Stadium