
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Czarni Sosnowiec Women w d w l w | 20 | 16 | 2 | 2 | 63-15 | 48 | 50 | |
2 | Pogon Szczecin Women w d l w w | 20 | 14 | 3 | 3 | 56-18 | 38 | 45 | |
3 | GKS Gornik Leczna Women l w w l w | 20 | 14 | 2 | 4 | 44-17 | 27 | 44 | |
4 | GKS Katowice Women w w l w w | 19 | 12 | 3 | 4 | 42-24 | 18 | 39 | |
5 | UKS Lodz Women d w w w w | 20 | 8 | 5 | 7 | 32-30 | 2 | 29 | |
6 | Rekord Bielsko Biala Women w w w l l | 20 | 8 | 4 | 8 | 28-31 | -3 | 28 | |
7 | Slask Wroclaw Women l d d w w | 19 | 8 | 2 | 9 | 38-28 | 10 | 26 | |
8 | Lech Poznan UAM Women d d l l l | 19 | 6 | 5 | 8 | 25-39 | -14 | 23 | |
9 | APLG Gdansk Women l l l w l | 20 | 6 | 2 | 12 | 22-41 | -19 | 20 | |
10 | AZS UJ Krakow Women w l d w l | 20 | 4 | 6 | 10 | 21-37 | -16 | 18 | |
11 | Stomil Olsztyn Women l l w l l | 20 | 3 | 1 | 16 | 21-64 | -43 | 10 | |
12 | Pogon Tczew Women l l l l d | 19 | 0 | 3 | 16 | 11-59 | -48 | 3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Skra Czestochowa (w) Navigation
Club Info
Stadium