
Club stats
Foreign Players
3| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Brentford U21 w w w w w | 24 | 16 | 2 | 6 | 54-30 | 24 | 50 | |
2 | Sheffield United U21 w d l w d | 24 | 14 | 5 | 5 | 49-31 | 18 | 47 | |
3 | Peterborough U21 l d w l l | 25 | 13 | 5 | 7 | 61-45 | 16 | 44 | |
4 | Bournemouth AFC U21 d d w w l | 23 | 13 | 2 | 8 | 52-37 | 15 | 41 | |
5 | Huddersfield Town U21 d w w d w | 24 | 12 | 4 | 8 | 53-47 | 6 | 40 | |
6 | Swansea City U21 d d w w d | 21 | 12 | 3 | 6 | 54-39 | 15 | 39 | |
7 | Watford U21 d d l w d | 24 | 10 | 7 | 7 | 57-49 | 8 | 37 | |
8 | Cardiff City U21 w d w d l | 24 | 10 | 6 | 8 | 44-31 | 13 | 36 | |
9 | Charlton Athletic U21 d w w l l | 23 | 9 | 6 | 8 | 47-39 | 8 | 33 | |
10 | Millwall U21 d l w l l | 26 | 10 | 2 | 14 | 43-50 | -7 | 32 | |
11 | Hull City U21 d l d d w | 23 | 8 | 7 | 8 | 43-43 | 0 | 31 | |
12 | Wigan Athletic U21 d l l d w | 24 | 8 | 5 | 11 | 59-52 | 7 | 29 | |
13 | Coventry U21 d d l l l | 22 | 9 | 2 | 11 | 36-47 | -11 | 29 | |
14 | Queens Park Rangers U21 d l w l w | 25 | 7 | 8 | 10 | 43-55 | -12 | 29 | |
15 | Bristol City U21 d w l d w | 24 | 8 | 4 | 12 | 38-47 | -9 | 28 | |
16 | Barnsley U21 d d d l d | 22 | 7 | 6 | 9 | 38-45 | -7 | 27 | |
17 | Fleetwood Town U21 d l w l d | 24 | 5 | 8 | 11 | 33-45 | -12 | 23 | |
18 | Colchester United U21 d l l l d | 22 | 6 | 4 | 12 | 34-58 | -24 | 22 | |
19 | Sheffield Wed U21 d l l d w | 23 | 5 | 5 | 13 | 38-60 | -22 | 20 | |
20 | Crewe Alexandra U21 d w w d l | 23 | 4 | 7 | 12 | 31-57 | -26 | 19 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Sheffield Wed U21 Navigation
Club Info
Stadium