
Club stats
Foreign Players
18| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Borussia Dortmund w w w w | 4 | 4 | 0 | 0 | 9-2 | 7 | 12 | |
2 | FC Bayern Munich w w d w | 4 | 3 | 1 | 0 | 14-2 | 12 | 10 | |
3 | SC Freiburg d w w w | 4 | 3 | 1 | 0 | 12-3 | 9 | 10 | |
4 | FC Augsburg l d w w | 4 | 2 | 1 | 1 | 11-6 | 5 | 7 | |
5 | Bayer 04 Leverkusen w d w l | 4 | 2 | 1 | 1 | 10-5 | 5 | 7 | |
6 | 1. FSV Mainz 05 w l w d | 4 | 2 | 1 | 1 | 10-6 | 4 | 7 | |
7 | SV 07 Elversberg d l w w | 4 | 2 | 1 | 1 | 8-7 | 1 | 7 | |
8 | SV Werder Bremen w d w l | 4 | 2 | 1 | 1 | 8-8 | 0 | 7 | |
9 | RB Leipzig l w l w | 4 | 2 | 0 | 2 | 9-5 | 4 | 6 | |
10 | Eintracht Frankfurt d w l d | 4 | 1 | 2 | 1 | 9-10 | -1 | 5 | |
11 | Schalke 04 d w d l | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 | |
12 | SC Paderborn 07 w l l d | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | |
13 | FC Köln l d l w | 4 | 1 | 1 | 2 | 6-9 | -3 | 4 | |
14 | TSG Hoffenheim l w l l | 4 | 1 | 0 | 3 | 7-10 | -3 | 3 | |
15 | VfB Stuttgart l l w l | 4 | 1 | 0 | 3 | 6-9 | -3 | 3 | |
16 | Hamburger SV w l l l | 4 | 1 | 0 | 3 | 2-13 | -11 | 3 | |
17 | 1. FC Union Berlin l l l d | 4 | 0 | 1 | 3 | 4-17 | -13 | 1 | |
18 | Borussia Monchengladbach l l l l | 4 | 0 | 0 | 4 | 6-16 | -10 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Schalke 04 Navigation
Club Info
Stadium