
Club stats
Foreign Players
9| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern Munich w w w w w | 31 | 26 | 4 | 1 | 113-32 | 81 | 82 | |
2 | Borussia Dortmund w l l w w | 31 | 20 | 7 | 4 | 65-31 | 34 | 67 | |
3 | RB Leipzig w w w w w | 31 | 19 | 5 | 7 | 62-38 | 24 | 62 | |
4 | VfB Stuttgart d l w l w | 31 | 17 | 6 | 8 | 63-43 | 20 | 57 | |
5 | TSG Hoffenheim w w d l l | 31 | 17 | 6 | 8 | 61-45 | 16 | 57 | |
6 | Bayer 04 Leverkusen w l w w d | 31 | 16 | 7 | 8 | 62-42 | 20 | 55 | |
7 | Eintracht Frankfurt d l w d l | 31 | 11 | 10 | 10 | 56-58 | -2 | 43 | |
8 | SC Freiburg l w w l w | 31 | 12 | 7 | 12 | 44-52 | -8 | 43 | |
9 | FC Augsburg d w d d l | 31 | 10 | 7 | 14 | 39-55 | -16 | 37 | |
10 | 1. FSV Mainz 05 l d l w w | 31 | 8 | 10 | 13 | 39-49 | -10 | 34 | |
11 | Borussia Monchengladbach d d l d d | 31 | 7 | 11 | 13 | 36-50 | -14 | 32 | |
12 | SV Werder Bremen d w l l w | 31 | 8 | 8 | 15 | 36-54 | -18 | 32 | |
13 | 1. FC Union Berlin l l l d l | 31 | 8 | 8 | 15 | 35-55 | -20 | 32 | |
14 | FC Köln l d w d d | 31 | 7 | 10 | 14 | 45-53 | -8 | 31 | |
15 | Hamburger SV l l l d l | 31 | 7 | 10 | 14 | 34-50 | -16 | 31 | |
16 | FC St. Pauli l d l d l | 31 | 6 | 8 | 17 | 26-53 | -27 | 26 | |
17 | VfL Wolfsburg d w l l l | 31 | 6 | 7 | 18 | 41-66 | -25 | 25 | |
18 | 1. FC Heidenheim 1846 w l w d d | 31 | 5 | 7 | 19 | 35-66 | -31 | 22 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
SC Freiburg Navigation
Club Info
Stadium