
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans w w w w w | 27 | 19 | 5 | 3 | 69-32 | 37 | 62 | |
2 | Northern Tigers w w l w d | 27 | 15 | 7 | 5 | 48-27 | 21 | 52 | |
3 | Bankstown City Lions w d w w d | 27 | 15 | 5 | 7 | 51-40 | 11 | 50 | |
4 | Macarthur Rams w w l w d | 27 | 14 | 6 | 7 | 36-28 | 8 | 48 | |
5 | Canterbury Bankstown FC l d l l w | 27 | 12 | 6 | 9 | 61-48 | 13 | 42 | |
6 | Hills United FC w d l w d | 27 | 11 | 7 | 9 | 49-43 | 6 | 40 | |
7 | Hakoah Sydney FC w w w l d | 27 | 10 | 9 | 8 | 54-42 | 12 | 39 | |
8 | Rydalmere Lions FC l d l w w | 27 | 10 | 8 | 9 | 39-38 | 1 | 38 | |
9 | Bulls Academy l l w l w | 27 | 11 | 3 | 13 | 49-44 | 5 | 36 | |
10 | Hearst Neville l l w w d | 27 | 9 | 6 | 12 | 40-45 | -5 | 33 | |
11 | Inter Lions l w d l d | 27 | 8 | 5 | 14 | 34-52 | -18 | 29 | |
12 | Newcastle Jets FC Youth d d w l d | 27 | 6 | 10 | 11 | 49-58 | -9 | 28 | |
13 | Central Coast Mariners Youth d l l l l | 27 | 7 | 7 | 13 | 43-55 | -12 | 28 | |
14 | Dulwich Hill SC l d w l l | 27 | 6 | 9 | 12 | 35-52 | -17 | 27 | |
15 | Prospect United FC d l d l l | 27 | 2 | 14 | 11 | 26-47 | -21 | 20 | |
16 | Mt Druitt Town Rangers FC d l l w l | 27 | 5 | 5 | 17 | 30-62 | -32 | 20 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Rydalmere Lions FC Navigation
Club Info
Stadium