
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Yeronga Eagles d w w w l | 17 | 11 | 2 | 4 | 58-22 | 36 | 35 | |
2 | Newmarket SFC d w d w w | 15 | 10 | 3 | 2 | 50-23 | 27 | 33 | |
3 | Moggill FC d w w w w | 17 | 10 | 3 | 4 | 49-24 | 25 | 33 | |
4 | AC Carina w w d d w | 14 | 9 | 3 | 2 | 46-23 | 23 | 30 | |
5 | Springfield United d l w l d | 17 | 7 | 5 | 5 | 34-32 | 2 | 26 | |
6 | North Lakes United l w d l w | 16 | 7 | 2 | 7 | 39-33 | 6 | 23 | |
7 | North Brisbane w l l w w | 17 | 6 | 2 | 9 | 27-51 | -24 | 20 | |
8 | Logan Roos d l l l l | 15 | 6 | 1 | 8 | 35-46 | -11 | 19 | |
9 | University of Queensland d l d d l | 16 | 4 | 6 | 6 | 36-41 | -5 | 18 | |
10 | Mount Gravatt Hawks w l l l l | 15 | 5 | 3 | 7 | 26-36 | -10 | 18 | |
11 | North Pine United l l w w l | 16 | 4 | 3 | 9 | 18-32 | -14 | 15 | |
12 | Ipswich knights SC l l w w w | 17 | 5 | 0 | 12 | 24-41 | -17 | 15 | |
13 | Redcliffe PCYC l w l d l | 16 | 3 | 1 | 12 | 26-64 | -38 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Redcliffe PCYC Navigation
Club Info
Stadium