
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Rasisalai United d w w d w | 34 | 20 | 11 | 3 | 64-35 | 29 | 71 | - |
2 | Sisaket United w d d d l | 34 | 16 | 12 | 6 | 49-31 | 18 | 60 | - |
3 | Pattani d w d w w | 34 | 16 | 10 | 8 | 49-45 | 4 | 58 | |
4 | Nongbua Pitchaya FC d l w w l | 34 | 16 | 6 | 12 | 59-59 | 0 | 54 | |
5 | BEC Tero Sasana d w l l w | 34 | 15 | 8 | 11 | 50-44 | 6 | 53 | |
6 | Chainat Hornbill FC l d w l w | 34 | 12 | 10 | 12 | 50-46 | 4 | 46 | |
7 | Khonkaen United d w l w w | 34 | 11 | 12 | 11 | 60-52 | 8 | 45 | - |
8 | Mahasarakham SBT FC d l l l l | 34 | 12 | 9 | 13 | 47-42 | 5 | 45 | - |
9 | Trat FC d d l w w | 34 | 12 | 8 | 14 | 49-53 | -4 | 44 | - |
10 | Chiangmai United FC w w l l l | 34 | 14 | 1 | 19 | 55-58 | -3 | 43 | - |
11 | Phrae United FC l l d d d | 34 | 10 | 13 | 11 | 40-50 | -10 | 43 | - |
12 | Pattaya Discovery United FC w d d w d | 34 | 10 | 12 | 12 | 45-42 | 3 | 42 | - |
13 | Songkhla FC l l d w d | 34 | 11 | 8 | 15 | 37-46 | -9 | 41 | - |
14 | Chanthaburi FC d l d d l | 34 | 10 | 10 | 14 | 44-46 | -2 | 40 | - |
15 | Nakhon Pathom FC w l w w l | 34 | 10 | 9 | 15 | 29-37 | -8 | 39 | - |
16 | Kasetsart FC l l w d l | 34 | 9 | 11 | 14 | 46-49 | -3 | 38 | - |
17 | Nakhon Si United FC d w l l d | 34 | 8 | 12 | 14 | 32-54 | -22 | 36 | - |
18 | Bangkok d w w l w | 34 | 9 | 8 | 17 | 40-56 | -16 | 35 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Rasisalai United Navigation
Club Info
Stadium