
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Bashundhara Kings w w d w w | 15 | 10 | 4 | 1 | 35-16 | 19 | 34 | |
2 | Abahani Limited Dhaka w w w w w | 14 | 8 | 4 | 2 | 29-13 | 16 | 28 | |
3 | Fortis FC l d w l w | 14 | 7 | 4 | 3 | 17-8 | 9 | 25 | |
4 | Bangladesh Police Club w l l d d | 14 | 4 | 7 | 3 | 15-14 | 1 | 19 | |
5 | Rahmatgonj MFS l d l w l | 14 | 5 | 4 | 5 | 17-19 | -2 | 19 | |
6 | Mohammedan Dhaka l w w l d | 15 | 4 | 5 | 6 | 20-19 | 1 | 17 | |
7 | Brothers Union d l l w l | 15 | 3 | 5 | 7 | 15-21 | -6 | 14 | |
8 | Arambagh KS d w d l w | 15 | 3 | 5 | 7 | 12-20 | -8 | 14 | |
9 | PWD Sports Club l w w l l | 14 | 3 | 4 | 7 | 12-23 | -11 | 13 | |
10 | Fakirerpool Young Mens Club l l l l d | 14 | 2 | 4 | 8 | 11-30 | -19 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
PWD Sports Club Navigation
Club Info
Stadium