
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans d w w w w | 30 | 21 | 6 | 3 | 79-36 | 43 | 69 | - |
2 | Northern Tigers w w d w w | 30 | 17 | 8 | 5 | 55-30 | 25 | 59 | - |
3 | Bankstown City Lions w w l w d | 30 | 17 | 5 | 8 | 65-45 | 20 | 56 | - |
4 | Canterbury Bankstown FC w w w l d | 30 | 15 | 6 | 9 | 71-53 | 18 | 51 | - |
5 | Hills United FC w w w w d | 30 | 14 | 7 | 9 | 62-45 | 17 | 49 | - |
6 | Macarthur Rams l l l w w | 30 | 14 | 6 | 10 | 40-36 | 4 | 48 | - |
7 | Hakoah Sydney FC w d l w w | 30 | 11 | 10 | 9 | 62-50 | 12 | 43 | - |
8 | Rydalmere Lions FC w l l l d | 30 | 11 | 8 | 11 | 43-46 | -3 | 41 | - |
9 | Bulls Academy d l d l l | 30 | 11 | 5 | 14 | 52-50 | 2 | 38 | - |
10 | Inter Lions l w w l w | 30 | 10 | 5 | 15 | 39-54 | -15 | 35 | - |
11 | Hearst Neville l l l l l | 30 | 9 | 6 | 15 | 42-55 | -13 | 33 | - |
12 | Central Coast Mariners Youth l l w d l | 30 | 8 | 7 | 15 | 46-67 | -21 | 31 | - |
13 | Dulwich Hill SC l l w l d | 30 | 7 | 9 | 14 | 40-58 | -18 | 30 | - |
14 | Newcastle Jets FC Youth l d l d d | 30 | 6 | 11 | 13 | 55-73 | -18 | 29 | - |
15 | Prospect United FC w l w d l | 30 | 4 | 14 | 12 | 33-52 | -19 | 26 | - |
16 | Western City Rangers l w l d l | 30 | 6 | 5 | 19 | 35-69 | -34 | 23 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Prospect United FC Navigation
Club Info
Stadium