
Club stats
Foreign Players
16| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Power d w w w w | 18 | 13 | 3 | 2 | 43-20 | 23 | 42 | |
2 | Queensland Lions SC w l w w w | 18 | 13 | 2 | 3 | 49-20 | 29 | 41 | |
3 | Moreton City Excelsior FC w l w d w | 18 | 11 | 2 | 5 | 47-28 | 19 | 35 | |
4 | Gold Coast Knights d w w l w | 17 | 10 | 3 | 4 | 40-25 | 15 | 33 | |
5 | Eastern Suburbs Brisbane l l l l w | 18 | 9 | 1 | 8 | 32-27 | 5 | 28 | |
6 | Brisbane City d d w l w | 18 | 7 | 6 | 5 | 38-39 | -1 | 27 | |
7 | Brisbane Wolves d d l d l | 18 | 7 | 5 | 6 | 29-34 | -5 | 26 | |
8 | Brisbane Olympic United FC l l w l l | 18 | 6 | 2 | 10 | 31-38 | -7 | 20 | |
9 | Rochedale Rovers l d w l l | 18 | 4 | 3 | 11 | 27-45 | -18 | 15 | |
10 | Gold Coast United w l l l l | 17 | 4 | 1 | 12 | 22-35 | -13 | 13 | |
11 | Brisbane Roar Youth w d l w l | 18 | 4 | 1 | 13 | 26-43 | -17 | 13 | |
12 | Magic United TFA l w l l w | 18 | 4 | 1 | 13 | 24-54 | -30 | 13 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Peninsula Power Navigation
Club Info
Stadium