
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Simba Sports Club w w w w w | 9 | 9 | 0 | 0 | 20-4 | 16 | 27 | |
2 | Young Africans w w w w w | 9 | 7 | 1 | 1 | 19-5 | 14 | 22 | |
3 | Azam w w l w w | 9 | 6 | 2 | 1 | 17-7 | 10 | 20 | |
4 | JKT Tanzania d w w w l | 10 | 5 | 2 | 3 | 12-12 | 0 | 17 | |
5 | Dodoma Jiji FC d w d w w | 9 | 4 | 3 | 2 | 8-5 | 3 | 15 | |
6 | Namungo FC w w w l l | 10 | 5 | 0 | 5 | 10-12 | -2 | 15 | |
7 | Singida Black Stars w l d l w | 9 | 4 | 2 | 3 | 15-11 | 4 | 14 | |
8 | Coastal Union w l w l w | 10 | 4 | 1 | 5 | 9-13 | -4 | 13 | |
9 | Polisi Tanzania FC l d d l w | 10 | 3 | 3 | 4 | 12-12 | 0 | 12 | |
10 | Mashujaa FC l l w w l | 9 | 4 | 0 | 5 | 10-15 | -5 | 12 | |
11 | Mbeya City l l l l d | 9 | 3 | 1 | 5 | 8-13 | -5 | 10 | |
12 | Geita Gold d d l l l | 10 | 2 | 3 | 5 | 11-17 | -6 | 9 | |
13 | Tabora United FC d l w d l | 9 | 1 | 5 | 3 | 7-8 | -1 | 8 | |
14 | Pamba Jiji l d d w l | 10 | 1 | 3 | 6 | 10-16 | -6 | 6 | |
15 | Kagera Sugar l l d w d | 10 | 1 | 3 | 6 | 9-18 | -9 | 6 | |
16 | Singida Fountain Gate l d d l d | 10 | 1 | 3 | 6 | 5-14 | -9 | 6 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Pamba Jiji Navigation
Club Info
Stadium