
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Aral Nukus w w w d w | 9 | 7 | 2 | 0 | 20-6 | 14 | 23 | |
2 | Shurtan Guzor w w w w d | 9 | 7 | 2 | 0 | 15-6 | 9 | 23 | |
3 | FC Kattaqorgon w d d w w | 9 | 5 | 3 | 1 | 11-4 | 7 | 18 | |
4 | FC Lochin w d d w l | 8 | 4 | 3 | 1 | 14-5 | 9 | 15 | |
5 | Metallurg Bekobod l d l d w | 9 | 4 | 3 | 2 | 16-8 | 8 | 15 | |
6 | FarDU l w d d l | 9 | 3 | 4 | 2 | 13-12 | 1 | 13 | |
7 | Yaypan FK l w w l l | 9 | 4 | 1 | 4 | 12-14 | -2 | 13 | |
8 | FK Gazalkent d w l w l | 9 | 3 | 3 | 3 | 12-12 | 0 | 12 | |
9 | Olympic MobiUz l d d w w | 8 | 2 | 3 | 3 | 10-9 | 1 | 9 | |
10 | Respublika FA w l d d l | 9 | 2 | 3 | 4 | 9-10 | -1 | 9 | |
11 | QMU Jayxun d l w w d | 9 | 2 | 2 | 5 | 6-12 | -6 | 8 | |
12 | PFC Terdu l l w l d | 9 | 1 | 1 | 7 | 8-18 | -10 | 4 | |
13 | Pakhtakor II l l l l l | 9 | 1 | 1 | 7 | 6-20 | -14 | 4 | |
14 | Bukhara State University w l d l l | 9 | 1 | 1 | 7 | 5-21 | -16 | 4 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Pakhtakor II Navigation
Club Info
Stadium