
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Burapha United w w w w l | 21 | 14 | 4 | 3 | 53-18 | 35 | 46 | |
2 | Fleet United FC w w w d w | 21 | 14 | 4 | 3 | 32-15 | 17 | 46 | |
3 | Royal Thai Navy FC l w w w w | 21 | 11 | 6 | 4 | 32-17 | 15 | 39 | |
4 | Bankhai United w w l l d | 21 | 10 | 5 | 6 | 26-23 | 3 | 35 | |
5 | Toko Customs United w l d l d | 21 | 9 | 5 | 7 | 29-26 | 3 | 32 | |
6 | Saimit Kabin United l l l w l | 21 | 8 | 6 | 7 | 22-25 | -3 | 30 | |
7 | BFB Pattaya City d d d l w | 21 | 7 | 7 | 7 | 29-36 | -7 | 28 | |
8 | Pluakdaeng United l w d l l | 21 | 5 | 7 | 9 | 24-32 | -8 | 22 | |
9 | Chachoengsao Hi-Tek d l l d d | 21 | 3 | 9 | 9 | 13-20 | -7 | 18 | |
10 | Marines Eureka FC w d w w d | 21 | 4 | 6 | 11 | 15-34 | -19 | 18 | |
11 | Padriew City l l d l w | 21 | 4 | 5 | 12 | 14-25 | -11 | 17 | |
12 | Air and Coastal Defense Command FC l l l w l | 21 | 3 | 4 | 14 | 21-39 | -18 | 13 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Padriew City Navigation
Club Info
Stadium