
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Magesi w w d d w | 8 | 6 | 2 | 0 | 12-4 | 8 | 20 | |
2 | Cape Town City FC w w w d w | 8 | 5 | 2 | 1 | 14-8 | 6 | 17 | |
3 | Casric Stars d w w w w | 8 | 5 | 1 | 2 | 9-6 | 3 | 16 | |
4 | Hungry Lions w w d w l | 8 | 4 | 3 | 1 | 11-5 | 6 | 15 | |
5 | Lerumo Lions w w d l l | 8 | 4 | 2 | 2 | 11-6 | 5 | 14 | |
6 | Upington City w w l d w | 8 | 4 | 2 | 2 | 13-10 | 3 | 14 | |
7 | Hope FC w d d w l | 8 | 4 | 2 | 2 | 6-5 | 1 | 14 | |
8 | Highbury d l d l w | 8 | 3 | 3 | 2 | 8-7 | 1 | 12 | |
9 | Gomora United FC l l w d l | 8 | 3 | 2 | 3 | 11-12 | -1 | 11 | |
10 | NWU Students w w d d d | 8 | 2 | 4 | 2 | 5-6 | -1 | 10 | |
11 | JDR Stars l l w w l | 8 | 3 | 1 | 4 | 8-12 | -4 | 10 | |
12 | Midlands Wanderers FC l d l d l | 8 | 2 | 2 | 4 | 5-6 | -1 | 8 | |
13 | Pretoria University l l d d w | 8 | 2 | 2 | 4 | 8-10 | -2 | 8 | |
14 | Orbit College l l l d l | 8 | 0 | 3 | 5 | 4-10 | -6 | 3 | |
15 | The Bees FC l l l w l | 8 | 1 | 0 | 7 | 3-11 | -8 | 3 | |
16 | Venda l l l l l | 8 | 0 | 1 | 7 | 4-14 | -10 | 1 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
NWU Students Navigation
Club Info
Stadium