
Club stats
Foreign Players
22| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal w l l w w | 34 | 22 | 7 | 5 | 64-26 | 38 | 73 | |
2 | Manchester City w w w d d | 33 | 21 | 7 | 5 | 66-29 | 37 | 70 | |
3 | Manchester United w l d w l | 33 | 16 | 10 | 7 | 58-45 | 13 | 58 | |
4 | Liverpool w w w l d | 34 | 17 | 7 | 10 | 57-44 | 13 | 58 | |
5 | Aston Villa l w d w l | 34 | 17 | 7 | 10 | 47-42 | 5 | 58 | |
6 | Brighton Hove Albion w d w w w | 34 | 13 | 11 | 10 | 48-39 | 9 | 50 | |
7 | Bournemouth AFC d w w d d | 34 | 11 | 16 | 7 | 52-52 | 0 | 49 | |
8 | Chelsea l l l l l | 34 | 13 | 9 | 12 | 53-45 | 8 | 48 | |
9 | Brentford d d d d d | 33 | 13 | 9 | 11 | 48-44 | 4 | 48 | |
10 | Fulham w d l w d | 34 | 14 | 6 | 14 | 44-46 | -2 | 48 | |
11 | Everton l l d w l | 34 | 13 | 8 | 13 | 41-41 | 0 | 47 | |
12 | Sunderland l l w w l | 34 | 12 | 10 | 12 | 36-45 | -9 | 46 | |
13 | Crystal Palace l d w d w | 33 | 11 | 10 | 12 | 36-39 | -3 | 43 | |
14 | Newcastle United l l l l w | 34 | 12 | 6 | 16 | 46-50 | -4 | 42 | |
15 | Leeds United d w w d d | 34 | 9 | 13 | 12 | 44-51 | -7 | 40 | |
16 | Nottingham Forest w w d w d | 34 | 10 | 9 | 15 | 41-45 | -4 | 39 | |
17 | West Ham United w d w l d | 34 | 9 | 9 | 16 | 42-58 | -16 | 36 | |
18 | Tottenham Hotspur w d l l d | 34 | 8 | 10 | 16 | 43-53 | -10 | 34 | |
19 | Burnley l l l l d | 34 | 4 | 8 | 22 | 34-68 | -34 | 20 | |
20 | Wolverhampton Wanderers l l l d w | 34 | 3 | 8 | 23 | 24-62 | -38 | 17 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Nottingham Forest Navigation
Club Info
Stadium