
Club stats
Foreign Players
12| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal w w w w d | 31 | 21 | 7 | 3 | 61-22 | 39 | 70 | |
2 | Manchester City d d w w w | 30 | 18 | 7 | 5 | 60-28 | 32 | 61 | |
3 | Manchester United d w l w w | 31 | 15 | 10 | 6 | 56-43 | 13 | 55 | |
4 | Aston Villa w l l l d | 31 | 16 | 6 | 9 | 42-37 | 5 | 54 | |
5 | Liverpool l d l w w | 31 | 14 | 7 | 10 | 50-42 | 8 | 49 | |
6 | Chelsea l l w l d | 31 | 13 | 9 | 9 | 53-38 | 15 | 48 | |
7 | Brentford d d d w l | 31 | 13 | 7 | 11 | 46-42 | 4 | 46 | |
8 | Everton w l w w l | 31 | 13 | 7 | 11 | 37-35 | 2 | 46 | |
9 | Fulham w d l w w | 31 | 13 | 5 | 13 | 43-44 | -1 | 44 | |
10 | Brighton Hove Albion w w l w w | 31 | 11 | 10 | 10 | 41-37 | 4 | 43 | |
11 | Sunderland w l w d l | 31 | 11 | 10 | 10 | 32-36 | -4 | 43 | |
12 | Newcastle United l w w l l | 31 | 12 | 6 | 13 | 44-45 | -1 | 42 | |
13 | Bournemouth AFC d d d d d | 31 | 9 | 15 | 7 | 46-48 | -2 | 42 | |
14 | Crystal Palace d w l w l | 30 | 10 | 9 | 11 | 33-35 | -2 | 39 | |
15 | Leeds United d d l l d | 31 | 7 | 12 | 12 | 37-48 | -11 | 33 | |
16 | Nottingham Forest w d d l l | 31 | 8 | 8 | 15 | 31-43 | -12 | 32 | |
17 | Tottenham Hotspur l d l l l | 31 | 7 | 9 | 15 | 40-50 | -10 | 30 | |
18 | West Ham United l d w l d | 31 | 7 | 8 | 16 | 36-57 | -21 | 29 | |
19 | Burnley l d l l d | 31 | 4 | 8 | 19 | 33-61 | -28 | 20 | |
20 | Wolverhampton Wanderers d w w l d | 31 | 3 | 8 | 20 | 24-54 | -30 | 17 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Newcastle United Navigation
Club Info
Stadium