
Club stats
Foreign Players
18| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Weston Workers FC w w w l w | 9 | 7 | 0 | 2 | 21-11 | 10 | 21 | |
2 | Broadmeadow Magic d w w w d | 9 | 5 | 3 | 1 | 23-10 | 13 | 18 | |
3 | Belmont Swansea United SC w d w w d | 9 | 5 | 2 | 2 | 25-20 | 5 | 17 | |
4 | Edgeworth Eagles FC d w l d w | 9 | 4 | 4 | 1 | 18-15 | 3 | 16 | |
5 | Maitland d w w l w | 9 | 4 | 3 | 2 | 21-17 | 4 | 15 | |
6 | Lambton Jarvis w w l l l | 9 | 3 | 2 | 4 | 18-16 | 2 | 11 | |
7 | Charleston City Blues l l l w d | 8 | 3 | 1 | 4 | 12-12 | 0 | 10 | |
8 | Newcastle Olympic d d l d d | 9 | 2 | 4 | 3 | 15-18 | -3 | 10 | |
9 | Kahibah FC l l w w l | 9 | 3 | 1 | 5 | 14-20 | -6 | 10 | |
10 | Valentine w l l w l | 9 | 2 | 1 | 6 | 6-20 | -14 | 7 | |
11 | Adamstown Rosebuds FC l l w l d | 9 | 1 | 3 | 5 | 11-18 | -7 | 6 | |
12 | Cooks Hill United l l d l l | 8 | 1 | 2 | 5 | 13-20 | -7 | 5 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Newcastle Olympic Navigation
Club Info
Stadium