
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Scottland FC w w w w w | 22 | 14 | 7 | 1 | 37-6 | 31 | 49 | - |
2 | Hardrock w l d w w | 21 | 11 | 6 | 4 | 34-14 | 20 | 39 | - |
3 | Dynamos FC w w w d d | 21 | 9 | 10 | 2 | 33-18 | 15 | 37 | - |
4 | Ngezi Platinum d w d l w | 22 | 9 | 10 | 3 | 27-20 | 7 | 37 | - |
5 | CAPS United d d d l d | 22 | 9 | 9 | 4 | 26-20 | 6 | 36 | - |
6 | Herentals FC l w l w d | 21 | 10 | 6 | 5 | 25-19 | 6 | 36 | - |
7 | Highlanders d d w d w | 22 | 7 | 13 | 2 | 20-14 | 6 | 34 | - |
8 | Simba Bhora w d l l w | 22 | 8 | 7 | 7 | 23-21 | 2 | 31 | - |
9 | FC Platinum d d d d l | 22 | 5 | 13 | 4 | 15-16 | -1 | 28 | - |
10 | MWOS l l l d d | 21 | 6 | 9 | 6 | 18-16 | 2 | 27 | - |
11 | Chicken Inn w l l w d | 22 | 7 | 6 | 9 | 16-20 | -4 | 27 | - |
12 | Bulawayo Chiefs l w d w l | 22 | 5 | 9 | 8 | 19-25 | -6 | 24 | - |
13 | ZPC Kariba d l d l d | 22 | 3 | 12 | 7 | 14-20 | -6 | 21 | - |
14 | Hunters (ZWE) d l d w d | 22 | 3 | 12 | 7 | 18-29 | -11 | 21 | - |
15 | TelOne FC l d w d l | 22 | 3 | 8 | 11 | 16-30 | -14 | 17 | - |
16 | Agama w l w l d | 21 | 3 | 7 | 11 | 13-29 | -16 | 16 | - |
17 | Manica Diamond l w l d l | 22 | 3 | 7 | 12 | 13-34 | -21 | 16 | - |
18 | Triangle FC l l d l d | 21 | 2 | 5 | 14 | 13-29 | -16 | 11 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
MWOS Navigation
Club Info
Stadium