
Club stats
Foreign Players
15| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Peninsula Power w w d d w | 6 | 4 | 2 | 0 | 14-6 | 8 | 14 | |
2 | Moreton City Excelsior FC w w w w l | 6 | 4 | 0 | 2 | 16-7 | 9 | 12 | |
3 | Queensland Lions SC w d w w w | 6 | 3 | 2 | 1 | 15-8 | 7 | 11 | |
4 | Brisbane Wolves l d l d w | 6 | 3 | 2 | 1 | 14-7 | 7 | 11 | |
5 | Brisbane Olympic United FC l w d w d | 6 | 3 | 2 | 1 | 11-9 | 2 | 11 | |
6 | Gold Coast Knights d l w w w | 6 | 3 | 1 | 2 | 16-10 | 6 | 10 | |
7 | Brisbane City d d l l w | 6 | 2 | 2 | 2 | 13-16 | -3 | 8 | |
8 | Gold Coast United l d l l w | 6 | 2 | 1 | 3 | 10-14 | -4 | 7 | |
9 | Eastern Suburbs Brisbane w l l l w | 6 | 2 | 0 | 4 | 9-11 | -2 | 6 | |
10 | Magic United TFA l w l l l | 6 | 2 | 0 | 4 | 4-20 | -16 | 6 | |
11 | Brisbane Roar Youth l w l l l | 6 | 1 | 0 | 5 | 7-12 | -5 | 3 | |
12 | Rochedale Rovers d l l w l | 6 | 1 | 0 | 5 | 7-16 | -9 | 3 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Moreton City Excelsior FC Navigation
Club Info
Stadium