
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Grange Thistle SC w d w w w | 15 | 9 | 4 | 2 | 35-19 | 16 | 31 | |
2 | SWQ Thunder l d w w w | 15 | 9 | 2 | 4 | 31-16 | 15 | 29 | |
3 | Moreton Bay United Reserves w w l d w | 15 | 8 | 4 | 3 | 43-19 | 24 | 28 | |
4 | Virginia United d w w w l | 15 | 7 | 2 | 6 | 20-19 | 1 | 23 | |
5 | Pine Hills w w w d w | 15 | 6 | 4 | 5 | 28-25 | 3 | 22 | |
6 | Souths United l l l w l | 14 | 7 | 1 | 6 | 24-26 | -2 | 22 | |
7 | Caloundra l l l w w | 15 | 7 | 1 | 7 | 36-39 | -3 | 22 | |
8 | Taringa Rovers d l l l l | 15 | 5 | 4 | 6 | 24-30 | -6 | 19 | |
9 | Mitchelton FC w w l l l | 15 | 5 | 2 | 8 | 31-34 | -3 | 17 | |
10 | Southside Eagles w l l w l | 15 | 5 | 2 | 8 | 26-33 | -7 | 17 | |
11 | Brisbane Knights w l l l l | 14 | 4 | 1 | 9 | 23-36 | -13 | 13 | |
12 | Samford Rangers l l l w l | 15 | 3 | 1 | 11 | 16-41 | -25 | 10 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Moreton Bay United Reserves Navigation
Club Info
Stadium