
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Grange Thistle SC w l w l w | 18 | 10 | 4 | 4 | 40-23 | 17 | 34 | |
2 | SWQ Thunder w l d w l | 18 | 10 | 3 | 5 | 38-22 | 16 | 33 | |
3 | Moreton Bay United Reserves l w d l w | 18 | 9 | 5 | 4 | 51-24 | 27 | 32 | |
4 | Pine Hills w w d w w | 18 | 8 | 5 | 5 | 35-28 | 7 | 29 | |
5 | Caloundra l d w w l | 18 | 9 | 2 | 7 | 46-44 | 2 | 29 | |
6 | Souths United w w l l l | 19 | 9 | 1 | 9 | 31-36 | -5 | 28 | |
7 | Mitchelton FC l w d w w | 19 | 7 | 3 | 9 | 38-38 | 0 | 24 | |
8 | Virginia United w l l l d | 18 | 7 | 2 | 9 | 22-28 | -6 | 23 | |
9 | Southside Eagles d d w w l | 18 | 6 | 4 | 8 | 32-37 | -5 | 22 | |
10 | Brisbane Knights l w w l w | 18 | 7 | 1 | 10 | 31-42 | -11 | 22 | |
11 | Taringa Rovers l l l w d | 18 | 6 | 4 | 8 | 28-40 | -12 | 22 | |
12 | Samford Rangers l d l l l | 18 | 3 | 2 | 13 | 19-49 | -30 | 11 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Moreton Bay United Reserves Navigation
Club Info
Stadium