
Club stats
Foreign Players
6| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC d w w d d | 6 | 4 | 2 | 0 | 8-4 | 4 | 14 | |
2 | Mohun Bagan Super Giant d l d w w | 6 | 4 | 1 | 1 | 14-3 | 11 | 13 | |
3 | Jamshedpur FC d d l w w | 6 | 4 | 1 | 1 | 7-4 | 3 | 13 | |
4 | East Bengal FC w d d l w | 6 | 3 | 2 | 1 | 16-4 | 12 | 11 | |
5 | Bengaluru d w d w l | 6 | 3 | 2 | 1 | 8-5 | 3 | 11 | |
6 | FC Goa d d d d w | 6 | 2 | 4 | 0 | 6-3 | 3 | 10 | |
7 | Minerva Punjab d w d d w | 5 | 2 | 2 | 1 | 7-4 | 3 | 8 | |
8 | Northeast United l w d d d | 6 | 1 | 3 | 2 | 6-11 | -5 | 6 | |
9 | Odisha FC d w l d d | 4 | 1 | 2 | 1 | 6-7 | -1 | 5 | |
10 | Chennaiyin FC d w d l l | 5 | 1 | 2 | 2 | 3-5 | -2 | 5 | |
11 | Inter Kashi l l l w d | 6 | 1 | 2 | 3 | 5-8 | -3 | 5 | |
12 | SC Delhi d d d l l | 5 | 0 | 2 | 3 | 4-10 | -6 | 2 | |
13 | Kerala Blasters FC d l d l l | 6 | 0 | 1 | 5 | 3-10 | -7 | 1 | |
14 | Mohammedan SC d l l l l | 5 | 0 | 0 | 5 | 2-17 | -15 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Mohun Bagan Super Giant Navigation
Club Info
Stadium