
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Brentford U21 w d d w w | 28 | 18 | 4 | 6 | 67-34 | 33 | 58 | - |
2 | Sheffield United U21 d d l w d | 28 | 15 | 7 | 6 | 58-39 | 19 | 52 | - |
3 | Bournemouth AFC U21 w l w l w | 28 | 16 | 2 | 10 | 67-47 | 20 | 50 | - |
4 | Swansea City U21 w d d w d | 28 | 14 | 6 | 8 | 69-50 | 19 | 48 | - |
5 | Peterborough U21 w d w l d | 28 | 14 | 6 | 8 | 66-52 | 14 | 48 | - |
6 | Huddersfield Town U21 w w d w d | 28 | 14 | 6 | 8 | 59-50 | 9 | 48 | - |
7 | Watford U21 w d d w d | 28 | 12 | 9 | 7 | 69-53 | 16 | 45 | - |
8 | Charlton Athletic U21 l l d l w | 28 | 11 | 7 | 10 | 58-49 | 9 | 40 | - |
9 | Cardiff City U21 l d w l w | 28 | 11 | 7 | 10 | 48-39 | 9 | 40 | - |
10 | Wigan Athletic U21 w l w w l | 28 | 11 | 5 | 12 | 67-58 | 9 | 38 | - |
11 | Hull City U21 w l w l l | 28 | 10 | 7 | 11 | 49-53 | -4 | 37 | - |
12 | Barnsley U21 l w l w w | 28 | 10 | 7 | 11 | 51-58 | -7 | 37 | - |
13 | Millwall U21 w d l w l | 28 | 11 | 3 | 14 | 48-52 | -4 | 36 | - |
14 | Bristol City U21 w w l d w | 28 | 10 | 5 | 13 | 45-54 | -9 | 35 | - |
15 | Coventry U21 l w l l w | 28 | 11 | 2 | 15 | 46-63 | -17 | 35 | - |
16 | Queens Park Rangers U21 d w l l w | 28 | 8 | 9 | 11 | 51-61 | -10 | 33 | - |
17 | Sheffield Wed U21 w w l w d | 28 | 8 | 6 | 14 | 49-63 | -14 | 30 | - |
18 | Colchester United U21 l d d l l | 28 | 6 | 6 | 16 | 40-77 | -37 | 24 | - |
19 | Fleetwood Town U21 l l l l w | 28 | 5 | 8 | 15 | 36-63 | -27 | 23 | - |
20 | Crewe Alexandra U21 l l d w l | 28 | 5 | 8 | 15 | 41-69 | -28 | 23 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Millwall U21 Navigation
Club Info
Stadium