
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Melbourne City U23 d d d w w | 16 | 11 | 2 | 3 | 61-19 | 42 | 35 | |
2 | Caroline Springs George Cross U23 w w l w w | 17 | 11 | 1 | 5 | 41-23 | 18 | 34 | |
3 | Heidelberg United U23 l w w l w | 17 | 11 | 0 | 6 | 53-37 | 16 | 33 | |
4 | Oakleigh Cannons U23 d l l l l | 17 | 10 | 2 | 5 | 45-23 | 22 | 32 | |
5 | Bentleigh Greens U23 w w l l l | 17 | 10 | 1 | 6 | 38-38 | 0 | 31 | |
6 | Avondale U23 w w w w d | 17 | 9 | 2 | 6 | 41-26 | 15 | 29 | |
7 | Altona Magic U23 w w w l w | 17 | 8 | 1 | 8 | 29-46 | -17 | 25 | |
8 | South Melbourne U23 l l w l l | 17 | 8 | 0 | 9 | 42-35 | 7 | 24 | |
9 | Green Gully U23 w l l w l | 17 | 7 | 2 | 8 | 33-34 | -1 | 23 | |
10 | St Albans Saints U23 d l w w w | 17 | 6 | 1 | 10 | 18-35 | -17 | 19 | |
11 | Preston Lions U23 w l w l w | 16 | 5 | 2 | 9 | 24-35 | -11 | 17 | |
12 | Dandenong City U23 l l d l w | 16 | 5 | 2 | 9 | 26-42 | -16 | 17 | |
13 | Dandenong Thunder U23 l l w l l | 17 | 4 | 1 | 12 | 27-59 | -32 | 13 | |
14 | Hume City U23 l l l w d | 16 | 2 | 3 | 11 | 14-40 | -26 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Melbourne City U23 Navigation
Club Info
Stadium