
Club stats
Foreign Players
19| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Arsenal w w w w w | 38 | 26 | 7 | 5 | 71-27 | 44 | 85 | - |
2 | Manchester City l d w w d | 38 | 23 | 9 | 6 | 77-35 | 42 | 78 | - |
3 | Manchester United w w d w w | 38 | 20 | 11 | 7 | 69-50 | 19 | 71 | - |
4 | Aston Villa w w d l l | 38 | 19 | 8 | 11 | 56-49 | 7 | 65 | - |
5 | Liverpool d l d l w | 38 | 17 | 9 | 12 | 63-53 | 10 | 60 | - |
6 | Bournemouth AFC d d w w d | 38 | 13 | 18 | 7 | 58-54 | 4 | 57 | - |
7 | Sunderland w w d d l | 38 | 14 | 12 | 12 | 42-48 | -6 | 54 | - |
8 | Brighton Hove Albion l l w l w | 38 | 14 | 11 | 13 | 52-46 | 6 | 53 | - |
9 | Brentford d d l w l | 38 | 14 | 11 | 13 | 55-52 | 3 | 53 | - |
10 | Chelsea l w d l l | 38 | 14 | 10 | 14 | 58-52 | 6 | 52 | - |
11 | Fulham w d l l w | 38 | 15 | 7 | 16 | 47-51 | -4 | 52 | - |
12 | Newcastle United l w d w l | 38 | 14 | 7 | 17 | 53-55 | -2 | 49 | - |
13 | Everton l l d d l | 38 | 13 | 10 | 15 | 47-50 | -3 | 49 | - |
14 | Leeds United l w d w d | 38 | 11 | 14 | 13 | 49-56 | -7 | 47 | - |
15 | Crystal Palace l d l d l | 38 | 11 | 12 | 15 | 41-51 | -10 | 45 | - |
16 | Nottingham Forest d l d w w | 38 | 11 | 11 | 16 | 48-51 | -3 | 44 | - |
17 | Tottenham Hotspur w l d w w | 38 | 10 | 11 | 17 | 48-57 | -9 | 41 | - |
18 | West Ham United w l l l w | 38 | 10 | 9 | 19 | 46-65 | -19 | 39 | - |
19 | Burnley d l d l l | 38 | 4 | 10 | 24 | 38-75 | -37 | 22 | - |
20 | Wolverhampton Wanderers d d l d l | 38 | 3 | 11 | 24 | 27-68 | -41 | 20 | - |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Manchester City Navigation
Club Info
Stadium