
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Blacktown Spartans w l w d w | 19 | 12 | 4 | 3 | 45-26 | 19 | 40 | |
2 | Northern Tigers w d w l d | 19 | 10 | 6 | 3 | 34-16 | 18 | 36 | |
3 | Bankstown City Lions l d w d l | 19 | 10 | 2 | 7 | 32-31 | 1 | 32 | |
4 | Hills United FC w d w d l | 19 | 9 | 4 | 6 | 36-32 | 4 | 31 | |
5 | Macarthur Rams l w w w l | 19 | 9 | 4 | 6 | 24-20 | 4 | 31 | |
6 | Canterbury Bankstown FC w d w w w | 19 | 8 | 5 | 6 | 41-34 | 7 | 29 | |
7 | Rydalmere Lions FC w l l d l | 19 | 7 | 7 | 5 | 28-25 | 3 | 28 | |
8 | Central Coast Mariners Youth d d l l w | 19 | 7 | 6 | 6 | 37-33 | 4 | 27 | |
9 | Bulls Academy l d w l l | 19 | 8 | 2 | 9 | 32-26 | 6 | 26 | |
10 | Hakoah Sydney FC d w l w l | 19 | 6 | 6 | 7 | 36-35 | 1 | 24 | |
11 | Hearst Neville d l w w w | 19 | 6 | 5 | 8 | 29-30 | -1 | 23 | |
12 | Newcastle Jets FC Youth l d l l w | 19 | 5 | 7 | 7 | 38-40 | -2 | 22 | |
13 | Dulwich Hill SC d d l l w | 19 | 5 | 6 | 8 | 19-33 | -14 | 21 | |
14 | Inter Lions l w l w w | 19 | 5 | 3 | 11 | 22-36 | -14 | 18 | |
15 | Prospect United FC d d l w l | 19 | 2 | 9 | 8 | 19-37 | -18 | 15 | |
16 | Mt Druitt Town Rangers FC d d l l d | 19 | 3 | 4 | 12 | 21-39 | -18 | 13 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Macarthur Rams Navigation
Club Info
Stadium