
Club stats
Foreign Players
20| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Manchester City Women w w d w l | 18 | 15 | 1 | 2 | 52-15 | 37 | 46 | |
2 | Manchester United Women l w d w w | 18 | 11 | 5 | 2 | 37-17 | 20 | 38 | |
3 | Chelsea FC Women w d w w w | 18 | 11 | 4 | 3 | 32-15 | 17 | 37 | |
4 | Arsenal Women w w w w w | 16 | 10 | 5 | 1 | 33-10 | 23 | 35 | |
5 | Tottenham Hotspur Women l l l w l | 18 | 9 | 2 | 7 | 29-31 | -2 | 29 | |
6 | Everton FC Women l l w w w | 18 | 6 | 2 | 10 | 21-29 | -8 | 20 | |
7 | London City Lionesses Women d d l l l | 18 | 6 | 2 | 10 | 19-30 | -11 | 20 | |
8 | Aston Villa Women l w d l l | 18 | 5 | 5 | 8 | 24-37 | -13 | 20 | |
9 | Brighton & Hove Albion Women w d l l l | 17 | 5 | 3 | 9 | 20-22 | -2 | 18 | |
10 | Liverpool Women w d w l w | 18 | 3 | 5 | 10 | 17-27 | -10 | 14 | |
11 | West Ham United Women d l d l w | 18 | 3 | 3 | 12 | 15-40 | -25 | 12 | |
12 | Leicester City Women l l l l l | 17 | 2 | 3 | 12 | 9-35 | -26 | 9 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
London City Lionesses Women Navigation
Club Info
Stadium