
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Oxford United Women d w w w w | 9 | 8 | 1 | 0 | 28-3 | 25 | 25 | |
2 | Fulham Women w w w l w | 8 | 7 | 0 | 1 | 19-5 | 14 | 21 | |
3 | Portsmouth Women w w d d w | 8 | 5 | 2 | 1 | 17-4 | 13 | 17 | |
4 | AFC Bournemouth Women l w l l w | 9 | 5 | 1 | 3 | 15-7 | 8 | 16 | |
5 | Exeter City Women w w l w l | 9 | 4 | 2 | 3 | 18-18 | 0 | 14 | |
6 | Lewes Women l w w d w | 9 | 3 | 3 | 3 | 13-12 | 1 | 12 | |
7 | AFC Wimbledon Women d l w d w | 7 | 3 | 2 | 2 | 13-4 | 9 | 11 | |
8 | Real Bedford Women d l l w l | 9 | 3 | 1 | 5 | 14-20 | -6 | 10 | |
9 | Cheltenham Town Women w l w d l | 9 | 2 | 2 | 5 | 20-27 | -7 | 8 | |
10 | Hashtag United Women d l d d w | 9 | 1 | 5 | 3 | 9-18 | -9 | 8 | |
11 | Swindon Women l l l d l | 9 | 1 | 1 | 7 | 10-22 | -12 | 4 | |
12 | Plymouth Argyle Women l l l l l | 9 | 0 | 0 | 9 | 5-41 | -36 | 0 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Lewes Women Navigation
Club Info
Stadium