
Club stats
Foreign Players
-| # | Club | P | W | D | L | Goals scored | ± | Points | Next |
|---|---|---|---|---|---|---|---|---|---|
1 | Harborough Town w d w w l | 34 | 24 | 7 | 3 | 64-25 | 39 | 79 | |
2 | Spalding United w l w w w | 35 | 23 | 7 | 5 | 90-41 | 49 | 76 | |
3 | Real Bedford d d l d w | 33 | 18 | 8 | 7 | 62-37 | 25 | 62 | |
4 | Quorn w w d w l | 35 | 18 | 6 | 11 | 71-56 | 15 | 60 | |
5 | Halesowen Town w l w l l | 35 | 16 | 9 | 10 | 70-53 | 17 | 57 | |
6 | Needham Market w w d d d | 34 | 16 | 9 | 9 | 54-44 | 10 | 57 | |
7 | Redditch United d w l w w | 34 | 17 | 5 | 12 | 51-47 | 4 | 56 | |
8 | Worcester City d w l w w | 35 | 15 | 9 | 11 | 52-33 | 19 | 54 | |
9 | Kettering Town w w l w w | 33 | 16 | 6 | 11 | 60-44 | 16 | 54 | |
10 | Banbury United l l w w d | 33 | 15 | 6 | 12 | 44-43 | 1 | 51 | |
11 | Leiston FC l d w d w | 34 | 12 | 13 | 9 | 55-47 | 8 | 49 | |
12 | Bury Town d w d w d | 35 | 13 | 10 | 12 | 51-45 | 6 | 49 | |
13 | Stratford Town w l d l l | 34 | 13 | 7 | 14 | 45-46 | -1 | 46 | |
14 | Bishop's Stortford w l l l w | 35 | 13 | 6 | 16 | 47-55 | -8 | 45 | |
15 | Stourbridge w w w d w | 34 | 9 | 12 | 13 | 46-56 | -10 | 39 | |
16 | Alvechurch w l w l l | 34 | 11 | 5 | 18 | 39-45 | -6 | 38 | |
17 | Bromsgrove Sporting FC l l l w l | 35 | 9 | 7 | 19 | 44-65 | -21 | 34 | |
18 | Stamford l w w l w | 33 | 9 | 6 | 18 | 29-54 | -25 | 33 | |
19 | St Ives Town l l l l l | 34 | 8 | 8 | 18 | 40-61 | -21 | 32 | |
20 | Barwell l l l l w | 35 | 8 | 8 | 19 | 43-65 | -22 | 32 | |
21 | Sudbury l l l l l | 35 | 5 | 7 | 23 | 41-96 | -55 | 22 | |
22 | Royston Town l w l l l | 35 | 4 | 9 | 22 | 31-71 | -40 | 21 |
If two or more clubs finish level on points, ranking will be determined by: 1. Goal difference 2. Goals scored 3. Head-to-head (H2H)
Leiston FC Navigation
Club Info
Stadium